Event | WR/OR | Record | [m/s] | Record Holder | | Date | Place |
100m | WR Man | 9.72 | 10.29 | Usain Bolt | JAM | 31 May 2008 | New York, USA |
OR Man | 9.84 | 10.16 | Donovan Bailey | CAN | 27 Jul 1996 | Atlanta, GA, USA |
WR Women | 10.49 | 9.53 | Florence Griffith Joyner | USA | 16 Jul 1988 | Indianapolis, USA |
OR Women | 10.62 | 9.42 | Florence Griffith Joyner | USA | 24 Sep 1988 | Seoul, S. Korea |
200m | WR Man | 19.32 | 10.35 | Michael Johnson | USA | 1 Aug 1996 | Atlanta, GA, USA |
OR Man | 19.32 | 10.35 | Michael Johnson | USA | 01 Aug 1996 | Atlanta, GA, USA |
WR Women | 21.34 | 9.37 | Florence Griffith Joyner | USA | 29 Sep 1988 | Seoul, S. Korea |
OR Women | 21.34 | 9.37 | Florence Griffith Joyner | USA | 29 Sep 1988 | Seoul, S. Korea |
400m | WR Man | 43.18 | 9.26 | Michael Johnson | USA | 26 Aug 1999 | Seville, Spain |
OR Man | 43.49 | 9.20 | Michael Johnson | USA | 29 Jul 1996 | Atlanta, GA, USA |
WR Women | 47.60 | 8.40 | Marita Koch | GDR | 6 Oct 1985 | Canberra, Australia |
OR Women | 48.25 | 8.29 | Marie José Pérec | FRA | 29 Jul 1996 | Atlanta, GA, USA |
800m | WR Man | 1:41.11 | 7.91 | Wilson Kipketer | DEN | 24 Aug 1997 | Cologne, Germany |
OR Man | 1:42.58 | 7.80 | Vebjørn Rodal | NOR | 31 Jul 1996 | Atlanta, GA, USA |
WR Women | 1:53.28 | 7.06 | Jarmila Kratochvílová | CSK | 26 Jul 1983 | Munich, Germany |
OR Women | 1:53.43 | 7.05 | Nadezhda Olizarenko | URS | 27 Jul 1980 | Moscow, Soviet Union |
1500m | WR Man | 3:26.00 | 7.28 | Hicham El Guerrouj | MAR | 5 Sep 1999 | Rome, Italy |
OR Man | 3:32.07 | 7.07 | Noah Ngeny | KEN | 29 Sep 2000 | Sydney, Australia |
WR Women | 3:50.46 | 6.51 | Qu Yunxia | CHN | 11 Sep 1993 | Beijing, China |
OR Women | 3:53.96 | 6.41 | Paula Ivan | ROM | 26 Sep 1988 | Seoul, S. Korea |
5000m | WR Man | 12:37.35 | 6.60 | Kenenisa Bekele | ETH | 31 May 2005 | Hengelo, Netherlands |
OR Man | 13:05.59 | 6.36 | Saïd Aouita | MAR | 11 Aug 1984 | Los Angeles, CA, USA |
WR Women | 14:11.15 | 5.87 | Tirunesh Dibaba | ETH | 6 Jun 2008 | Oslo, Norway |
OR Women | 14:40.79 | 5.68 | Gabriela Szabo | ROM | 25 Sep 2000 | Sydney, Australia |
10000m | WR Man | 26:17.53 | 6.34 | Kenenisa Bekele | ETH | 26 Aug 2005 | Brussels, Belgium |
OR Man | 27:05.10 | 6.15 | Kenenisa Bekele | ETH | 20 Aug 2004 | Athens, Greece |
WR Women | 29:31.78 | 5.64 | Wang Junxia | CHN | 8 Sep1993 | Beijing, China |
OR Women | 30:17.49 | 5.50 | Derartu Tulu | ETH | 30 Sep 2000 | Sydney, Australia |
Marathon (42195m) | WR Man | 2:04:26 | 5.65 | Haile Gebrselassie | ETH | 30 Sep 2007 | Berlin, Germany |
OR Man | 2:09:21 | 5.44 | Carlos Lopes | POR | 12 Aug 1984 | Los Angeles, CA, USA |
WR Women | 2:15:25 | 5.19 | Paula Radcliffe | UK | 13 Apr 2003 | London, England, UK |
OR Women | 2:23:14 | 4.91 | Naoko Takahashi | JPN | 24 Sep 2000 | Sydney, Australia |
100m Hurdles | WR Man | - | - | - | - | - | - |
OR Man | - | - | - | - | - | - |
WR Women | 12.21 | 8.19 | Yordanka Donkova | BUL | 20 Aug1988 | Stara Zagora, Bulgaria |
OR Women | 12.37 | 8.08 | Joanna Hayes | USA | 24 Aug 2004 | Athens, Greece |
110m Hurdles | WR Man | 12.87 | 8.55 | Dayron Robles | CUB | 12 Jun 2008 | Ostrava, Czech Republic |
OR Man | 12.91 | 8.52 | Xiang Liu | CHN | 27 Aug 2004 | Athens, Greece |
WR Women | | - | - | - | - | - |
OR Women | - | - | - | - | - | - |
400m Hurdles | WR Man | 46.78 | 8.55 | Kevin Young | USA | 6 Aug 1992 | Barcelona, Spain |
OR Man | 46.78 | 8.55 | Kevin Young | USA | 06 Aug 1992 | Barcelona, Spain |
WR Women | 52.34 | 7.64 | Yuliya Pechonkina | RUS | 8 Aug 2003 | Tula, Russia |
OR Women | 52.77 | 7.58 | Faní Halkiá | GRE | 22 Aug 2004 | Athens, Greece |
3000m Steeplechase | WR Man | 7:53.63 | 6.33 | Saif Saaeed Shaheen | QUA | 3 Sep 2004 | Brussels, Belgium |
OR Man | 8:05.51 | 6.18 | Julius Kariuki | KEN | 30 Sep 1988 | Seoul, S. Korea |
WR Women | 9:01.59 | 5.54 | Gulnara Samitova, | RUS | 4 Jul 2004 | Heraklion, Greece |
OR Women | - | - | - | - | - | - |
4x100m Relay | WR Man | 37.40 | 10.70 | Michael Marsh
Leroy Burrell
Dennis Mitchell
Carl Lewis | USA | 8 Aug 1992 | Barcelona, Spain |
OR Man | 37.40 | 10.70 | Michael Marsh
Leroy Burrell
Dennis Mitchell
Carl Lewis | USA | 08 Aug 1992 | Barcelona, Spain |
WR Women | 41.37 | 9.67 | Silke Gladisch
Sabine Rieger
Ingrid Auerswald
Marlies Göhr | GDR | 6 Oct 1985 | Canberra, Australia |
OR Women | 41.60 | 9.62 | Romy Müller
Bärbel Wöckel
Ingrid Auerswald
Marlies Göhr | GDR | 01 Aug 1980 | Moscow, Soviet Union |
4x400m Relay | WR Man | 2:54.20 | 9.18 | Jerome Young
Antonio Pettigrew
Tyree Washington
Michael Johnson | USA | 22 Jul 1998 | New York City, USA |
OR Man | 2:55.74 | 9.10 | Andrew Valmon
Quincy Watts
Michael Johnson
Steve Lewis | USA | 08 Aug 1992 | Barcelona, Spain |
WR Women | 3:15.17 | 8.20 | Tatyana Ledovskaya
Olga Nazarova
Mariya Pinigina
Olga Bryzgina | URS | 1 Oct 1988 | Seoul, S. Korea |
OR Women | 3:15.17 | 8.20 | Tatyana Ledovskaya
Olga Nazarova
Mariya Pinigina
Olga Bryzgina | URS | 01 Oct 1988 | Seoul, S. Korea |
20km Walk | WR Man | 1:16:43 | 4.34 | Sergey Morozov | RUS | 8 Jun 2008 | Saransk, Russia |
OR Man | 1:18:59 | 4.22 | Robert Korzeniowski | POL | 22 Sep 2000 | Sydney, Australia |
WR Women | 1:25:41 | 3.89 | Olimpiada Ivanova | RUS | 7 Aug 2005 | Brisbane, Australia |
OR Women | 1:29:05 | 3.74 | Liping Wang | CHN | 28 Sep 2000 | Sydney, Australia |
50km Walk | WR Man | 3:34:14 | 3.89 | Denis Nizhegorodov | RUS | 11 May 2008 | Cheboksary, Russia |
OR Man | 3:38:29 | 3.81 | Vyacheslav Ivanenko | URS | 30 Sep 1988 | Seoul, S. Korea |
WR Women | | - | - | - | - | - |
OR Women | - | - | - | - | - | - |
High
Jump | WR Man | 2.45m | - | Javier Sotomayor | CUB | 27 Jul 1993 | Salamanca, Spain |
OR Man | 2.39m | - | Charles Austin | USA | 28 Jul 1996 | Atlanta, GA, USA |
WR Women | 2.09m | - | Stefka Kostadinova | BUL | 30 Aug 1987 | Rome, Italy |
OR Women | 2.06m | - | Yelena Slesarenko | RUS | 28 Aug 2004 | Athens, Greece |
Long
Jump | WR Man | 8.95m | - | Mike Powell | USA | 30 Aug 1991 | Tokyo, Japan |
OR Man | 8.90m | - | Bob Beamon | USA | 18 Oct 1968 | Mexico City, Mexico |
WR Women | 7.52m | - | Galina Chistyakova | URS | 11 Jun 1988 | Leningrad, USSR |
OR Women | 7.40m | - | Jackie Joyner Kersee | USA | 29 Sep 1988 | Seoul, S. Korea |
Pole
Vault | WR Man | 6.14m | - | Sergey Bubka | UKR | 31 Jul 1994 | Sestriere, Italy |
OR Man | 5.95m | - | Tim Mack | USA | 27 Aug 2004 | Athens, Greece |
WR Women | 5.04m | - | Yelena Isinbayeva | RUS | 29 Jul 2008 | Monaco |
OR Women | 4.91m | - | Yelena Isinbayeva | RUS | 24 Aug 2004 | Athens, Greece |
Triple
Jump | WR Man | 18.29m | - | Jonathan Edwards | UK | 7 Aug 1995 | Göteborg, Sweden |
OR Man | 18.09m | - | Kenny Harrison | USA | 27 Jul 1996 | Atlanta, GA, USA |
WR Women | 15.50m | - | Inessa Kravets | UKR | 10 Aug 1995 | Göteborg, Sweden |
OR Women | 15.33m | - | Inessa Kravets | UKR | 04 Aug 1996 | Atlanta, GA, USA |
Shot
Put | WR Man | 23.12m | - | Randy Barnes | USA | 20 May 1990 | Westwood, USA |
OR Man | 22.47m | - | Ulf Timmermann | GDR | 23 Sep 1988 | Seoul, S. Korea |
WR Women | 22.63m | - | Natalya Lisovskaya | URS | 7 Jun 1987 | Moscow, USSR |
OR Women | 22.41m | - | Ilona Slupianek | GDR | 24 Jul 1980 | Moscow, Soviet Union |
Discus
Throw | WR Man | 74.08m | - | Jürgen Schult | GDR | 6 Jun 1986 | Neubrandenburg, Germany |
OR Man | 69.89m | - | Virgilijus Alekna | LTU | 23 Aug 2004 | Athens, Greece |
WR Women | 76.80m | - | Gabriele Reinsch | GDR | 9 Jul 1988 | Neubrandenburg, Germany |
OR Women | 72.30m | - | Martina Hellmann | GDR | 29 Sep 1988 | Seoul, S. Korea |
Hammer
Throw | WR Man | 86.74m | - | Yuriy Sedykh | URS | 30 Aug 1986 | Stuttgart, Germany |
OR Man | 84.80m | - | Sergey Litvinov | URS | 26 Sep 1988 | Seoul, S. Korea |
WR Women | 77.80m | - | Tatyana Lysenko | RUS | 15 Aug 2006 | Tallinn, Estonia |
OR Women | 75.02m | - | Olga Kuzenkova | RUS | 25 Aug 2004 | Athens, Greece |
Javelin
Throw | WR Man | 98.48m | - | Jan železný | CZE | 25 May 1996 | Jena, Germany |
OR Man | 90.17m | - | Jan Zelezný | CZE | 23 Sep 2000 | Sydney, Australia |
WR Women | 71.70m | - | Osleidys Menéndez | CUB | 14 Aug 2005 | Helsinki, Finland |
OR Women | 71.53m | - | Osleidys Menéndez | CUB | 27 Aug 2004 | Athens, Greece |
Decathlon
(Men)
Heptatlon
(Women) | WR Man | 9026 | - | Roman šebrle | CZE | 27 May 2001 | Götzis, Austria |
OR Man | 8893 | - | Roman šebrle | CZE | 24 Aug 2004 | Athens, Greece |
WR Women | 7291 | - | Jackie Joyner Kersee | USA | 24 Sep 1988 | Seoul, S. Korea |
OR Women | 7291 | - | Jackie Joyner Kersee | USA | 24 Sep 1988 | Seoul, S. Korea |
world records |